All Vendors
Verified Peptides
verifiedpeptides.com ↗Best Finnrick grade
BGood
- Peptides
- 8
- Lab ratings
- 2
- Total tests
- 7
- Avg score
- 7.4
Finnrick Lab Ratings
Third-party data from finnrick.com
Peptides Offered
| Peptide | Price | Status | ||||
|---|---|---|---|---|---|---|
| Melanotan II | — | $24.99 | 10mg | In Stock | 3/24/2026 | View → |
| PT-141 | — | $28.99 | 10mg | In Stock | 3/24/2026 | View → |
| Ipamorelin | — | $29.99 | 5mg | In Stock | 3/24/2026 | View → |
| TB-500 | — | $34.99 | 5mg | In Stock | 3/24/2026 | View → |
| CJC-1295 | — | $37.99 | 5mg | Out of Stock | 3/24/2026 | View → |
| BPC-157 | — | $39.99 | 5mg | In Stock | 3/24/2026 | View → |
| GHK-Cu | — | $42.99 | 50mg | In Stock | 3/24/2026 | View → |
| Semaglutide | — | $89.99 | 3mg | In Stock | 3/24/2026 | View → |
Grade BLab data updated 160d ago(may be stale)
Learn before you buy
Our educational guide covers every peptide this vendor carries — regulatory status, research context, and safety considerations. We recommend reviewing these before comparing prices.
Medical disclaimer
Peptide Daily is an informational resource only. Peptide research chemicals are not approved for human use unless otherwise noted. Nothing on this site constitutes medical advice. Always consult a qualified healthcare professional before using any peptide or research chemical.